Printer Friendly Printer Friendly   | Text Size Decrease Text Size Increase Text Size

Performance Data by Region

Total CO2e Emissions

Million lbs. 2005 2006 2007 2008
North America 2,340 2,370 2,329 2,326
Caribbean & Latin America 643 717 596 422
Europe 646 670 646 621
Asia Pacific 157 146 146 165
Total 3,786 3,903 3,717 3,534

CO2e From Combustion

Million lbs. 2005 2006 2007 2008
North America 878 844 828 832
Caribbean & Latin America 336 355 322 291
Europe 279 252 250 259
Asia Pacific 80 58 53 58
Total 1,573 1,509 1,453 1,440

CO2e From Purchased Energy

Million lbs. 2005 2006 2007 2008
North America 1,262 1,299 1,296 1,300
Caribbean & Latin America 266 301 195 88
Europe 246 281 262 258
Asia Pacific 19 24 29 53
Total 1,793 1,905 1,782 1,699

CO2e From Process Emissions

Million lbs. 2005 2006 2007 2008
North America 0 39 31 14
Caribbean & Latin America 0 16 35 9
Europe 0 5 6 4
Asia Pacific 0 0 3 6
Total 0 60 75 33

Hazardous Waste

Million lbs. 2005 2006 2007 2008
North America 11.0 11.6 7.6 9.5
Caribbean & Latin America 3.6 2.9 3.9 4.5
Europe 26.9 27.4 24.7 34.8
Asia Pacific 0.3 0.3 0.3 03
Total 41.8 42.2 36.5 49.1

Nonhazardous Waste

Million lbs. 2005 2006 2007 2008
North America 122.7 117.1 144.7 155.7
Caribbean & Latin America 43.2 36.1 26.0 22.1
Europe 26.7 55.5 35.2 32.8
Asia Pacific 2.3 3.5 2.4 5.9
Total 194.9 212.2 208.3 216.5

Total Water Intake

Billion Gallons 2005 2006 2007 2008
North America 13.2 13.4 12.2 11.9
Caribbean & Latin America 0.8 0.8 0.6 0.4
Europe 1.0 0.8 0.8 0.8
Asia Pacific 0.1 0.1 0.1 0.2
Total 15.1 15.1 13.7 13.3

Total Process Air Emissions

Million lbs. 2005 2006 2007 2008
North America 0.5 0.5 0.6 0.7
Caribbean & Latin America 2.4 1.5 1.2 0.8
Europe 2.1 0.8 0.5 0.5
Asia Pacific 0.3 0.4 0.5 0.4
Total 5.3 3.2 2.8 2.4